Box of 100 Simpson Strong-Tie A35E Universal Framing Anchor Pre-Galvanised
£53.00
51 in stock
A35E
Framing Anchors
The A35E anchor’s exclusive bending slot allows instant, accurate bending on site for all two and three-way connections.
• Balanced, completely reversible design allows the A35E to be used to secure a wide variety of connections.
Product Dimensions


References | Product Dimensions [mm] | Holes | ||||
---|---|---|---|---|---|---|
A | B | C | t | Flange A | Flange B | |
Ø3,8 | Ø3,8 | |||||
A35E | 33 | 33 | 114 | 1.2 | 6 | 6 |
Connection Type 2

References | Fasteners | Installation | Characteristic Capacities – Timber C24(3) [kN] | Safe Working Loads – Timber C16 [kN] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange A | Flange B | R2,k | Long Term | Medium Term | ||||||||||||
N3.75×30 | N3.75×30 | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | |||
A35E (Install 2) | 6 | 6 | 2 | – | 1.3 | 1.3 | – | 1.5 | – | – | 1.3 | 1.3 | – | 1.7 | – | – |
Connection Type 3

References | Fasteners | Installation | Characteristic Capacities – Timber C24(3) [kN] | Safe Working Loads – Timber C16 [kN] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange A | Flange B | R2,k | Long Term | Medium Term | ||||||||||||
N3.75×30 | N3.75×30 | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | |||
A35E (Install 3) | 6 | 3 | 3 | 5.3 | – | 1 | – | – | 0.6 | 1 | – | 1.1 | – | – | 0.7 | 1.1 |
(3) Based upon 2 No brackets installed diagonally opposite to each other
Connection Type 4

References | Fasteners | Installation | Characteristic Capacities – Timber C24(3) [kN] | Safe Working Loads – Timber C16 [kN] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange A | Flange B | R2,k | Long Term | Medium Term | ||||||||||||
N3.75×30 | N3.75×30 | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | |||
A35E (Install 4) | 6 | 6 | 4 | 5.3 | – | 1 | 1 | 0.6 | – | – | – | 1.1 | 1.1 | 0.7 | – | – |
(3) Based upon 2 No brackets installed diagonally opposite to each other
Fixing
Install with 3.75X30mm square twist nails.
Installation
Use all specified fasteners
Brand
Simpson Strong-Tie

Brand | |
---|---|
Type | |
Finish | |
Items Included | |
Features | |
MPN | |
Bundle Description | |
Custom Bundle | |
Number in Pack | |
Material |
Condition | New |
---|